---
title: "Flamenco Percussion Drum Map- Handy Drums"
description: "Updated Dec 22, 2022 This drum map is for [Handy Drums Flamenco Percussion](https://library.gorangrooves.com/virtual-instruments/handy-drums-flamenco-percussion-v2/) virtual instrument and [Handy Grooves Flamenco](https://library.gorangrooves.com/midi-loops/handy-grooves-flamenco/) (midi drum loops). Drum maps can easily be customized to your needs in all [Handy Drums plugins](https://library.gorangrooves.com/virtual-instrument-plugins/). [Flamenco Drum Map For…"
url: "https://library.gorangrooves.com/docs/flamenco-percussion-drum-map-handy-drum/"
updated: "2024-04-08"
category: VIRTUAL INSTRUMENTS / DRUM MAPS
---

# Flamenco Percussion Drum Map- Handy Drums

Updated Dec 22, 2022

This drum map is for [Handy Drums Flamenco Percussion](https://library.gorangrooves.com/virtual-instruments/handy-drums-flamenco-percussion-v2/) virtual instrument and [Handy Grooves Flamenco](https://library.gorangrooves.com/midi-loops/handy-grooves-flamenco/) (midi drum loops).

Drum maps can easily be customized to your needs in all [Handy Drums plugins](https://library.gorangrooves.com/virtual-instrument-plugins/).

  [Flamenco Drum Map For Cubase](https://cdn.library.gorangrooves.com/wp-content/uploads/20211207140923/GoranGrooves-Flamenco-Percussion-Drum-Map-Cubase.zip)

| MIDI NOTE# | NOTE | INSTRUMENT |
| --- | --- | --- |
| 24 | C0 | Feet Heel |
| 25 | C#0 | Feet Toe |
| 26 | D0 | Feet Stomp |
| 27 | D#0 | Feet Tip |
| 28 | E0 |  |
| 29 | F0 |  |
| 30 | F#0 |  |
| 31 | G0 |  |
| 32 | G#0 |  |
| 33 | A0 |  |
| 34 | A#0 |  |
| 35 | B0 | Kick drum |
| 36 | C1 | Cajon Low (bass) |
| 37 | C#1 |  |
| 38 | D1 | Cajon Hi (snare) |
| 39 | D#1 | Handclap L |
| 40 | E1 | Handclap R |
| 41 | F1 |  |
| 42 | F#1 | Hi-Hat Closed |
| 43 | G1 |  |
| 44 | G#1 | Hi-Hat Foot |
| 45 | A1 |  |
| 46 | A#1 | Hi-hat Open |
| 47 | B1 |  |
| 48 | C2 |  |
| 49 | C#2 | Crash Cymbal 1 |
| 50 | D2 |  |
| 51 | D#2 |  |
| 52 | E2 |  |
| 53 | F2 |  |
| 54 | F#2 | Tambourine |
| 55 | G2 | Splash Cymbal 1 |
| 56 | G#2 | Cowbell |
| 57 | A2 | Crash Cymbal 2 |
| 58 | A#2 |  |
| 59 | B2 | Splash Cymbal 2 |
| 60 | C3 | Bongo Hi (finger / palm / open / finger slap / slap) |
| 61 | C#3 | Bongo Low (open / mute / slap) |
| 62 | D3 | Quinto Mute (finger / palm / mute / slap) |
| 63 | D#3 | Quinto Open |
| 64 | E3 | Conga (mute / open) |
| 65 | F3 | Timbale Hi (open / rimshot) |
| 66 | F#3 | Timbale Low (mute / open / rimshot) |
| 67 | G3 |  |
| 68 | G#3 |  |
| 69 | A3 |  |
| 70 | A#3 |  |
| 71 | B3 |  |
| 72 | C4 |  |
| 73 | C#4 |  |
| 74 | D4 |  |
| 75 | D#4 |  |
| 76 | E4 |  |
| 77 | F4 |  |
| 78 | F#4 |  |
| 79 | G4 |  |
| 80 | G#4 | Triangle Mute |
| 81 | A4 | Triangle Open |
| 82 | A#4 | Shaker |
| 83 | B4 | Castanet L |
| 84 | C5 | Castanet R |
| 85 | C#5 | Click / Metronome |
| 86 | D5 |  |
| 87 | D#5 |  |
| 88 | E5 |  |
| 89 | F5 |  |
| 90 | F#5 | Fingersnaps |
