---
title: GoranGrooves Jazz Standard Drum Map For BeatBuddy
description: "This drum map applies only to GoranGrooves' Jazz Standard drumset for BeatBuddy. The Handy Drums version of the drum map is available [here](https://library.gorangrooves.com/docs/jazz-standard-v2-drum-map-handy-drums/). | MIDI NOTE # | NOTE | INSTRUMENT | | --- | --- | --- | |…"
url: "https://library.gorangrooves.com/docs/gorangrooves-jazz-standard-drum-map-for-beatbuddy/"
updated: "2024-11-06"
category: CONTENT FOR BEATBUDDY / DRUM MAPS FOR BEATBUDDY
tags:
  - drum map
---

# GoranGrooves Jazz Standard Drum Map For BeatBuddy

This drum map applies only to GoranGrooves' Jazz Standard drumset for BeatBuddy.

The Handy Drums version of the drum map is available [here](https://library.gorangrooves.com/docs/jazz-standard-v2-drum-map-handy-drums/).

| MIDI NOTE # | NOTE | INSTRUMENT |
| --- | --- | --- |
| 31 | G0 |  |
| 32 | G#0 |  |
| 33 | A0 | Metronome (click) |
| 34 | A#0 |  |
| 35 | B0 |  |
| 36 | C1 | Kick |
| 37 | C#1 | Cross stick Snare |
| 38 | D1 | Snare |
| 39 | D#1 | Snare stick over stick |
| 40 | E1 |  |
| 41 | F1 |  |
| 42 | F#1 | Hi-Hat Closed |
| 43 | G1 | Tom 4 |
| 44 | G#1 | Hi-Hat Foot |
| 45 | A1 | Tom 3 |
| 46 | A#1 | Hi-Hat Open |
| 47 | B1 | Hi-Hat Foot Splash |
| 48 | C2 | Tom 2 |
| 49 | C#2 | Crash Cymbal 1 |
| 50 | D2 | Tom 1 |
| 51 | D#2 | Ride Cymbal |
| 52 | E2 | Ride 1 Bow Crash |
| 53 | F2 | Ride Bell |
| 54 | F#2 | Tambourine |
| 55 | G2 |  |
| 56 | G#2 | Cowbell |
| 57 | A2 | Crash Ride 2 |
| 58 | A#2 |  |
| 59 | B2 | Ride Cymbal 2 |
| 60 | C3 |  |
| 61 | C#3 |  |
| 62 | D3 |  |
| 63 | D#3 |  |
| 64 | E3 |  |
| 65 | F3 |  |
| 66 | F#3 |  |
| 67 | G3 |  |
| 68 | G#3 |  |
| 69 | A3 |  |
| 70 | A#3 |  |
| 71 | B3 |  |
| 72 | C4 |  |
| 73 | C#4 |  |
| 74 | D4 |  |
| 75 | D#4 |  |
| 76 | E4 |  |
| 77 | F4 |  |
| 78 | F#4 |  |
| 79 | G4 |  |
| 80 | G#4 |  |
| 81 | A4 |  |
| 82 | A#4 | Shaker |
| 83 | B4 |  |
| 84 | C5 |  |
| 85 | C#5 |  |
| 86 | D5 |  |
| 87 | D#5 |  |
| 88 | E5 |  |
| 89 | F5 |  |
| 90 | F#5 |  |
| 91 | G5 |  |
| 127 | G8 | Drumset version |
