---
title: GoranGrooves Percussion Drum Map For BeatBuddy
description: "This drum map applies only to GoranGrooves' Percussion drumset for BeatBuddy. | MIDI NOTE # | NOTE | INSTRUMENT | ARTICULATION | | --- | --- | --- | --- | | 32 | G#0 | | | | 33…"
url: "https://library.gorangrooves.com/docs/gorangrooves-percussion-drum-map-for-beatbuddy/"
updated: "2024-11-06"
category: CONTENT FOR BEATBUDDY / DRUM MAPS FOR BEATBUDDY
tags:
  - drum map
---

# GoranGrooves Percussion Drum Map For BeatBuddy

This drum map applies only to GoranGrooves' Percussion drumset for BeatBuddy.

| MIDI NOTE # | NOTE | INSTRUMENT | ARTICULATION |
| --- | --- | --- | --- |
| 32 | G#0 |  |  |
| 33 | A0 | Metronome/ click |  |
| 34 | A#0 |  |  |
| 35 | B0 |  |  |
| 36 | C1 | Djembe- bass mute |  |
| 37 | C#1 | Djembe- mute |  |
| 38 | D1 | Djembe- open | (fingers/ open) |
| 39 | D#1 |  |  |
| 40 | E1 |  |  |
| 41 | F1 |  |  |
| 42 | F#1 | Shaker (one shot) |  |
| 43 | G1 | Udu 4 | belly bend |
| 44 | G#1 | Cabasa short |  |
| 45 | A1 | Udu 3 | neck open |
| 46 | A#1 | Cabasa long |  |
| 47 | B1 |  |  |
| 48 | C2 | Udu 2 | neck open |
| 49 | C#2 | Crash Cymbal 1 |  |
| 50 | D2 | Udu 1 | belly side |
| 51 | D#2 | Tambourine |  |
| 52 | E2 |  |  |
| 53 | F2 | Tambourine |  |
| 54 | F#2 | Tambourine |  |
| 55 | G2 | Spash stack 1 |  |
| 56 | G#2 | Cowbell |  |
| 57 | A2 | Crash Cymbal 2 |  |
| 58 | A#2 |  |  |
| 59 | B2 | Splash stack 2 |  |
| 60 | C3 |  |  |
| 61 | C#3 |  |  |
| 62 | D3 |  |  |
| 63 | D#3 |  |  |
| 64 | E3 |  |  |
| 65 | F3 |  |  |
| 66 | F#3 |  |  |
| 67 | G3 |  |  |
| 68 | G#3 |  |  |
| 69 | A3 |  |  |
| 70 | A#3 |  |  |
| 71 | B3 |  |  |
| 72 | C4 |  |  |
| 73 | C#4 |  |  |
| 74 | D4 |  |  |
| 75 | D#4 |  |  |
| 76 | E4 |  |  |
| 77 | F4 |  |  |
| 78 | F#4 |  |  |
| 79 | G4 |  |  |
| 80 | G#4 |  |  |
| 81 | A4 |  |  |
| 82 | A#4 | Shaker |  |
| 83 | B4 |  |  |
| 84 | C5 |  |  |
| 127 | G9 |  |  |
