---
title: GoranGrooves Studio Standard Drum Map For BeatBuddy
description: "This drum map applies only to GoranGrooves' [Studio Standard drumset for BeatBuddy](https://library.gorangrooves.com/drumsets-for-beatbuddy/studio-standard-drumset-for-beatbuddy/), formerly known as \"Standard Pro.\" It covers most of the full GM drum mapping. The Handy Drums version of the drum map can be found [here](https://library.gorangrooves.com/docs/studio-standard-drum-map-handy-drums/). | MIDI…"
url: "https://library.gorangrooves.com/docs/gorangrooves-studio-standard-drum-map-for-beatbuddy/"
updated: "2024-11-06"
category: CONTENT FOR BEATBUDDY / DRUM MAPS FOR BEATBUDDY
tags:
  - drum map
---

# GoranGrooves Studio Standard Drum Map For BeatBuddy

This drum map applies only to GoranGrooves' [Studio Standard drumset for BeatBuddy](https://library.gorangrooves.com/drumsets-for-beatbuddy/studio-standard-drumset-for-beatbuddy/), formerly known as "Standard Pro." It covers most of the full GM drum mapping.

The Handy Drums version of the drum map can be found [here](https://library.gorangrooves.com/docs/studio-standard-drum-map-handy-drums/).

| MIDI NOTE # | NOTE | INSTRUMENT | ARTICULATION |
| --- | --- | --- | --- |
| 31 | G0 |  |  |
| 32 | G#0 |  |  |
| 33 | A0 | Metronome/ click |  |
| 34 | A#0 |  |  |
| 35 | B0 | Kick (minimum) |  |
| 36 | C1 | Kick |  |
| 37 | C#1 | Cross stick Snare |  |
| 38 | D1 | Snare |  |
| 39 | D#1 | Handclaps |  |
| 40 | E1 | Electronic Snare |  |
| 41 | F1 |  |  |
| 42 | F#1 | Hi-Hat Closed |  |
| 43 | G1 | Tom 4 |  |
| 44 | G#1 | Hi-Hat Foot |  |
| 45 | A1 | Tom 3 |  |
| 46 | A#1 | Hi-Hat Open |  |
| 47 | B1 |  |  |
| 48 | C2 | Tom 2 |  |
| 49 | C#2 | Crash Cymbal 1 |  |
| 50 | D2 | Tom 1 |  |
| 51 | D#2 | Ride Cymbal |  |
| 52 | E2 | China Cymbal |  |
| 53 | F2 | Ride Bell |  |
| 54 | F#2 | Tambourine |  |
| 55 | G2 | Splash Cymbal 1 |  |
| 56 | G#2 | Cowbell |  |
| 57 | A2 | Crash Cymbal 2 |  |
| 58 | A#2 |  |  |
| 59 | B2 | Splash Cymbal 2 |  |
| 60 | C3 | Bongo Hi | (finger - palm / open / mute) |
| 61 | C#3 | Bongo Low | (open / mute / slap) |
| 62 | D3 | Quinto Mute | (finger - palm / mute / slap) |
| 63 | D#3 | Quinto Open |  |
| 64 | E3 | Conga | (mute / open) |
| 65 | F3 | Timbale Hi | (open / rimshot) |
| 66 | F#3 | Timbale Low | (open / rimshot) |
| 67 | G3 | Agogo Bell Hi | (ghost mute/ open) |
| 68 | G#3 | Agogo Bell Low |  |
| 69 | A3 | Cabasa | ( short / long) |
| 70 | A#3 | Maracas |  |
| 71 | B3 | Whistle Short |  |
| 72 | C4 | Whistle Long |  |
| 73 | C#4 | Guiro Short |  |
| 74 | D4 | Guiro Long |  |
| 75 | D#4 | Clave |  |
| 76 | E4 | Woodblock Hi |  |
| 77 | F4 | Woodblock Low |  |
| 78 | F#4 | Quica Hi |  |
| 79 | G4 | Quica Med/Low |  |
| 80 | G#4 | Triangle Mute |  |
| 81 | A4 | Triangle Open |  |
| 82 | A#4 | Shaker |  |
| 83 | B4 | Castanets |  |
| 84 | C5 |  |  |
| 85 | C#5 |  |  |
| 86 | D5 |  |  |
| 87 | D#5 |  |  |
| 88 | E5 |  |  |
| 89 | F5 |  |  |
| 90 | F#5 |  |  |
| 127 | G8 | Drumset Version |  |
