---
title: GoranGrooves World Percussion Plus Drum Map For BeatBuddy
description: "This drum map applies only to GoranGrooves' [World Percussion Plus drumset for BeatBuddy](https://library.gorangrooves.com/drumsets-for-beatbuddy/world-percussion-plus-drumset/). (Scroll further down for the World Percussion drum map) The Handy Drums version of the drum map can be found [here](https://library.gorangrooves.com/docs/world-percussion-v2-drum-map-handy-drums/). | MIDI NOTE # | NOTE…"
url: "https://library.gorangrooves.com/docs/gorangrooves-world-percussion-drum-map-for-beatbuddy/"
updated: "2026-09-18"
category: CONTENT FOR BEATBUDDY / DRUM MAPS FOR BEATBUDDY
tags:
  - drum map
---

# GoranGrooves World Percussion Plus Drum Map For BeatBuddy

This drum map applies only to GoranGrooves' [World Percussion Plus drumset for BeatBuddy](https://library.gorangrooves.com/drumsets-for-beatbuddy/world-percussion-plus-drumset/).

(Scroll further down for the World Percussion drum map)

The Handy Drums version of the drum map can be found [here](https://library.gorangrooves.com/docs/world-percussion-v2-drum-map-handy-drums/).

| MIDI NOTE # | NOTE | INSTRUMENT | ARTICULATION |
| --- | --- | --- | --- |
| 33 | A0 | Metronome/ click |  |
| 34 | A#0 |  |  |
| 35 | B0 | Kick |  |
| 36 | C1 | Cajon Low |  |
| 37 | C#1 |  |  |
| 38 | D1 | Cajon Hi |  |
| 39 | D#1 | Handclaps |  |
| 40 | E1 |  |  |
| 41 | F1 | Udu- belly open |  |
| 42 | F#1 | Hats (mini) Closed |  |
| 43 | G1 | Udu- belly bend |  |
| 44 | G#1 | Hats (mini) Foot |  |
| 45 | A1 | Udu- neck open |  |
| 46 | A#1 | Hats (mini) Open |  |
| 47 | B1 | Hats (mini) Foot Splash |  |
| 48 | C2 | Udu- neck hi open |  |
| 49 | C#2 | Crash 1 (hand sizzle) |  |
| 50 | D2 | Udu- belly side |  |
| 51 | D#2 | Shaker 2 |  |
| 52 | E2 |  |  |
| 53 | F2 | Shaker 3 |  |
| 54 | F#2 | Tambourine |  |
| 55 | G2 | Splash Stack 1 |  |
| 56 | G#2 | Cowbell |  |
| 57 | A2 | Crash 2 (hand sizzle) |  |
| 58 | A#2 |  |  |
| 59 | B2 | Splash Stack 2 |  |
| 60 | C3 |  |  |
| 61 | C#3 | Cajon Bongo Low | (fingers / mute / finger / open / slap) |
| 62 | D3 | CajonBongo Hi open | (finger open / open / open slap) |
| 63 | D#3 | CajonBongo Hi muted | ( fingers / palm / mute / slap) |
| 64 | E3 |  |  |
| 65 | F3 | Djembe Bass | (mute / open) |
| 66 | F#3 | Djembe Hi | (fingers / mute / open) |
| 67 | G3 | Mini Bongo Low | (fingers / open) |
| 68 | G#3 | Mini Bongo Hi | (fingers / open / slap) |
| 69 | A3 |  |  |
| 70 | A#3 |  |  |
| 71 | B3 |  |  |
| 72 | C4 |  |  |
| 73 | C#4 |  |  |
| 74 | D4 |  |  |
| 75 | D#4 | Wooden Log Low |  |
| 76 | E4 | Wooden Log Hi |  |
| 77 | F4 |  |  |
| 78 | F#4 |  |  |
| 79 | G4 |  |  |
| 80 | G#4 | Triangle- Mute |  |
| 81 | A4 | Triangle- Open |  |
| 82 | A#4 | Shaker 1 |  |
| 83 | B4 |  |  |
| 84 | C5 |  |  |
| 85 | C#5 |  |  |
| 86 | D5 |  |  |
| 87 | D#5 |  |  |
| 127 | G9 | Drumset version |  |

The following drum map applies to the older version of the drumset, World Percussion.

| MIDI NOTE # | NOTE | INSTRUMENT | ARTICULATION |
| --- | --- | --- | --- |
| 0 | C-2 | Mini Bongo Low | open |
| 1 | C#-2 | Mini Bongo Low | mute |
| 2 | D-2 |  |  |
| 3 | D#-2 |  |  |
| 4 | E-2 |  |  |
| 5 | F-2 | Mini Bongo Low | fingers |
| 6 | F#-2 |  |  |
| 7 | G-2 |  |  |
| 8 | G#-2 | Mini Bongo Hi | open |
| 9 | A-2 |  |  |
| 10 | A#-2 |  |  |
| 11 | B-2 | Mini Bongo Hi | closed slap |
| 12 | C-1 |  |  |
| 13 | C#-1 | Mini Bongo Hi | fingers |
| 14 | D-1 |  |  |
| 15 | D#-1 |  |  |
| 16 | E-1 |  |  |
| 17 | F-1 |  |  |
| 18 | F#-1 |  |  |
| 19 | G-1 |  |  |
| 20 | G#-1 |  |  |
| 21 | A-1 |  |  |
| 22 | A#-1 |  |  |
| 23 | B-1 |  |  |
| 24 | C0 | Cajon Bongo Hi | open |
| 25 | C#0 | Cajon Bongo Hi | mute |
| 26 | D0 | Cajon Bongo Hi | slap |
| 27 | D#0 | Cajon Bongo Hi | fingers |
| 28 | E0 | Cajon Bongo Hi | palm |
| 29 | F0 | Cajon Bongo Low | finger |
| 30 | F#0 |  |  |
| 31 | G0 | Cajon Bongo Hi | fingers |
| 32 | G#0 | Cajon Bongo Low | open |
| 33 | A0 | Metronome/ click |  |
| 34 | A#0 | Cajon Bongo Low | muted |
| 35 | B0 |  |  |
| 36 | C1 | Cajon (bass) |  |
| 37 | C#1 |  |  |
| 38 | D1 | Cajon (hi) |  |
| 39 | D#1 |  |  |
| 40 | E1 |  |  |
| 41 | F1 | Udu- open |  |
| 42 | F#1 | Shaker 1 |  |
| 43 | G1 |  |  |
| 44 | G#1 |  |  |
| 45 | A1 | Udu- belly bend |  |
| 46 | A#1 |  |  |
| 47 | B1 |  |  |
| 48 | C2 |  |  |
| 49 | C#2 | Hand Crash 1 |  |
| 50 | D2 |  |  |
| 51 | D#2 | Shaker 2 |  |
| 52 | E2 |  |  |
| 53 | F2 | Shaker 3 |  |
| 54 | F#2 | Tambourine |  |
| 55 | G2 | Splash 1 |  |
| 56 | G#2 | Cowbell |  |
| 57 | A2 | Hand Crash 2 |  |
| 58 | A#2 |  |  |
| 59 | B2 | Splash 2 |  |
| 60 | C3 |  |  |
| 61 | C#3 |  |  |
| 62 | D3 |  |  |
| 63 | D#3 |  |  |
| 64 | E3 |  |  |
| 65 | F3 |  |  |
| 66 | F#3 |  |  |
| 67 | G3 |  |  |
| 68 | G#3 |  |  |
| 69 | A3 |  |  |
| 70 | A#3 |  |  |
| 71 | B3 |  |  |
| 72 | C4 |  |  |
| 73 | C#4 |  |  |
| 74 | D4 |  |  |
| 75 | D#4 | Clave |  |
| 76 | E4 |  |  |
| 77 | F4 |  |  |
| 78 | F#4 |  |  |
| 79 | G4 |  |  |
| 80 | G#4 |  |  |
| 81 | A4 |  |  |
| 82 | A#4 | Shaker |  |
| 83 | B4 |  |  |
| 84 | C5 | Bongo Low | closed slap |
| 85 | C#5 | Bongo Low | palm |
| 86 | D5 |  |  |
| 87 | D#5 |  |  |
| 127 | G9 | Drumset version |  |
