---
title: "Latin Percussion Drum Map- Handy Drums"
description: "Updated Dec 22, 2022 This is the default drum map for [Handy Drums Latin Percussion](https://library.gorangrooves.com/virtual-instruments/latin-percussion-handy-drums/) (virtual instrument). Drum maps can easily be customized to your needs in all [Handy Drums plugins](https://library.gorangrooves.com/virtual-instrument-plugins/). [Latin Drum Map For Cubase](https://cdn.library.gorangrooves.com/wp-content/uploads/20211207140923/GoranGrooves-Latin-Percussion-Drum-Map-Cubase.zip) | MIDI NOTE # |…"
url: "https://library.gorangrooves.com/docs/latin-percussion-drum-map-handy-drums/"
updated: "2022-12-22"
category: VIRTUAL INSTRUMENTS / DRUM MAPS / Legacy Drum Maps
tags:
  - drum map
---

# Latin Percussion Drum Map- Handy Drums

Updated Dec 22, 2022

This is the default drum map for [Handy Drums Latin Percussion](https://library.gorangrooves.com/virtual-instruments/latin-percussion-handy-drums/) (virtual instrument).

Drum maps can easily be customized to your needs in all [Handy Drums plugins](https://library.gorangrooves.com/virtual-instrument-plugins/).

  [Latin Drum Map For Cubase](https://cdn.library.gorangrooves.com/wp-content/uploads/20211207140923/GoranGrooves-Latin-Percussion-Drum-Map-Cubase.zip)

| MIDI NOTE # | NOTE | INSTRUMENT | ARTICULATION |
| --- | --- | --- | --- |
| 31 | G0 | Vari Hats Tip (CC4) |  |
| 32 | G#0 |  |  |
| 33 | A0 | Vari Hats Edge (CC4) |  |
| 34 | A#0 |  |  |
| 35 | B0 |  |  |
| 36 | C1 | Kick |  |
| 37 | C#1 | Cross stick Snare |  |
| 38 | D1 | Snare |  |
| 39 | D#1 | Handclaps |  |
| 40 | E1 | Cascara Hoop |  |
| 41 | F1 |  |  |
| 42 | F#1 | Hi-Hat Closed |  |
| 43 | G1 | Tom 4 |  |
| 44 | G#1 | Hi-Hat Foot |  |
| 45 | A1 | Tom 3 |  |
| 46 | A#1 | Hi-hat Open |  |
| 47 | B1 | Hi-Hat Foot Splash |  |
| 48 | C2 | Tom 2 |  |
| 49 | C#2 | Crash Cymbal 1 |  |
| 50 | D2 | Tom 1 |  |
| 51 | D#2 | Ride Cymbal |  |
| 52 | E2 |  |  |
| 53 | F2 | Ride Bell |  |
| 54 | F#2 |  |  |
| 55 | G2 | Splash Cymbal 1 |  |
| 56 | G#2 | Bongo Bell | tip / open |
| 57 | A2 | Crash Cymbal 2 |  |
| 58 | A#2 | Conga Mute | fingers / palm / mute / closed slap / rumba slap |
| 59 | B2 | Splash Cymbal 2 |  |
| 60 | C3 | Bongo Hi | palm fingers / mute / open / slap / closed |
| 61 | C#3 | Bongo Low | Mute / open |
| 62 | D3 | Quinto Open | open / open slap |
| 63 | D#3 | Quinto Muted | finger / palm / mute / closed slap / rumba slap |
| 64 | E3 | Conga Open | open / open slap |
| 65 | F3 | Timbale Hi | open / rimshot |
| 66 | F#3 | Timbale Low | mute / open/ rimshot |
| 67 | G3 | Timbale Low Hand | Mute / open |
| 68 | G#3 | Cabasa Short |  |
| 69 | A3 | Cabasa Long |  |
| 70 | A#3 | Maracas L |  |
| 71 | B3 | Maracas R |  |
| 72 | C4 |  |  |
| 73 | C#4 | Guiro Short |  |
| 74 | D4 | Guiro Long |  |
| 75 | D#4 | Clave |  |
| 76 | E4 | Jam Block |  |
| 77 | F4 | Tumba Bass | palm / bass |
| 78 | F#4 | Tumba Open | open/ open slap |
| 79 | G4 | Tumba Mute | finger/ palm/ mute/ closed slap/ rumba slap |
| 80 | G#4 | Guira Short |  |
| 81 | A4 | Guira Long |  |
| 82 | A#4 |  |  |
| 83 | B4 | Click / Metronome |  |
| 84 | C5 |  |  |
| 85 | C#5 |  |  |
| 86 | D5 | Cascara R (low) |  |
| 87 | D#5 | Cascara L (hi) |  |
| 88 | E5 | Cha-cha Bell | tip / open |
| 89 | F5 | Cencero Bell | tip / open |
| 90 | F#5 | Timbale Cymbal |  |
| 91 | G5 | Timbale C Ride |  |
| 92 | G#5 | Timbale Ride Bell |  |
| 93 | A5 | Fingersnaps |  |
| 94 | A#5 |  |  |
| 95 | B5 |  |  |
| 96 | C6 |  |  |
| 97 | C#6 |  |  |
| 98 | D6 |  |  |
| 99 | D#6 |  |  |
| 100 | E6 |  |  |
| 101 | F6 | Shekere Up |  |
| 102 | F#6 | Shekere Down |  |
| 103 | G6 | Shekere Bass |  |
| 104 | G#6 | Shekere Side |  |
