This is the default drum map for Handy Drums POP BRUSHES (virtual instrument) and Handy Grooves SONGWRITER BRUSHES (MIDI drum loops).
Drum maps can easily be customized to your needs in all Handy Drums plugins.
NOTE MIDI # | NOTE | INSTRUMENT |
---|---|---|
31 | G0 | Vari Hats Tip (CC4) |
32 | G#0 | |
33 | A0 | Vari Hats Edge (CC4) |
34 | A#0 | |
35 | B0 | Snare brush- short sweep* (E-drummer mode) |
36 | C1 | Kick |
37 | C#1 | Cross stick Snare |
38 | D1 | Snare |
39 | D#1 | Handclaps |
40 | E1 | Snare brush- short sweep / Snare Rimshot* |
41 | F1 | Snare brush- long sweep (Volume with CC1) |
42 | F#1 | Hi-Hat Closed |
43 | G1 | Tom 4 |
44 | G#1 | Hi-Hat Foot |
45 | A1 | Tom 3 |
46 | A#1 | Hi-Hat Open |
47 | B1 | Hi-Hat Foot Splash |
48 | C2 | Tom 2 |
49 | C#2 | Crash Cymbal 1 |
50 | D2 | Tom 1 |
51 | D#2 | Ride Cymbal |
52 | E2 | |
53 | F2 | Ride Bell |
54 | F#2 | Tambourine |
55 | G2 | Splash Cymbal 1 |
56 | G#2 | Cowbell |
57 | A2 | Crash Cymbal 2 |
58 | A#2 | |
59 | B2 | Splash Cymbal 2 |
60 | C3 | |
61 | C#3 | |
62 | D3 | |
63 | D#3 | |
64 | E3 | |
65 | F3 | |
66 | F#3 | |
67 | G3 | |
68 | G#3 | |
69 | A3 | |
70 | A#3 | |
71 | B3 | |
72 | C4 | |
73 | C#4 | |
74 | D4 | |
75 | D#4 | |
76 | E4 | |
77 | F4 | |
78 | F#4 | |
79 | G4 | |
80 | G#4 | Triangle Mute |
81 | A4 | Triangle Open |
82 | A#4 | Shaker |
83 | B4 | |
84 | C5 | |
85 | C#5 | Click / Metronome |
86 | D5 | |
87 | D#5 | |
88 | E5 | |
89 | F5 | |
90 | F#5 | Fingersnaps |
* E-Drummer Mode splits the snare drum into snare head (D1) and snare rimshot (E1) when enabled. Any note previously mapped to E1 will move to the next available note, for example, B0.